Usage Statistics for shecospin.com

Summary Period: May 2008
Generated 17-May-2008 07:58 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 2193
Total Files 1925
Total Pages 1459
Total Visits 478
Total KBytes 44201
Total Unique Sites 178
Total Unique URLs 88
Total Unique Referrers 61
Total Unique User Agents 94
. Avg Max
Hits per Hour 5 101
Hits per Day 129 441
Files per Day 113 355
Pages per Day 85 278
Visits per Day 28 70
KBytes per Day 2600 8144
Hits by Response Code
Code 200 - OK 1925
Code 206 - Partial Content 35
Code 304 - Not Modified 100
Code 404 - Not Found 128
Code 406 - Not Acceptable 3
Code 502 - Bad Gateway 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 20 0.91% 13 0.68% 14 0.96% 14 2.93% 13 7.30% 318 0.72%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 328 14.96% 305 15.84% 234 16.04% 55 11.51% 29 16.29% 4589 10.38%
11 317 14.46% 295 15.32% 278 19.05% 60 12.55% 31 17.42% 7621 17.24%
12 309 14.09% 284 14.75% 250 17.14% 66 13.81% 35 19.66% 5592 12.65%
13 292 13.32% 248 12.88% 173 11.86% 69 14.44% 35 19.66% 6014 13.61%
14 239 10.90% 214 11.12% 151 10.35% 62 12.97% 36 20.22% 7528 17.03%
15 132 6.02% 105 5.45% 76 5.21% 70 14.64% 39 21.91% 1844 4.17%
16 441 20.11% 355 18.44% 203 13.91% 68 14.23% 38 21.35% 8144 18.42%
17 115 5.24% 106 5.51% 80 5.48% 18 3.77% 16 8.99% 2552 5.77%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 101 4.61% 5 91 4.73% 5 90 6.17% 177 3014 6.82%
1 4 82 3.74% 4 77 4.00% 3 53 3.63% 95 1618 3.66%
2 11 201 9.17% 10 170 8.83% 5 93 6.37% 155 2627 5.94%
3 9 153 6.98% 6 117 6.08% 4 75 5.14% 214 3645 8.25%
4 8 149 6.79% 7 130 6.75% 5 100 6.85% 163 2765 6.26%
5 3 60 2.74% 3 57 2.96% 3 54 3.70% 60 1017 2.30%
6 5 86 3.92% 4 77 4.00% 2 49 3.36% 208 3536 8.00%
7 7 134 6.11% 7 122 6.34% 4 78 5.35% 160 2726 6.17%
8 8 151 6.89% 7 130 6.75% 4 79 5.41% 160 2723 6.16%
9 5 93 4.24% 5 87 4.52% 3 53 3.63% 69 1175 2.66%
10 6 114 5.20% 4 80 4.16% 3 54 3.70% 165 2802 6.34%
11 3 63 2.87% 3 53 2.75% 2 38 2.60% 49 829 1.88%
12 3 63 2.87% 3 62 3.22% 2 45 3.08% 67 1146 2.59%
13 4 69 3.15% 3 65 3.38% 2 41 2.81% 54 914 2.07%
14 4 74 3.37% 4 69 3.58% 2 44 3.02% 54 922 2.08%
15 2 40 1.82% 2 36 1.87% 2 34 2.33% 36 604 1.37%
16 3 51 2.33% 2 46 2.39% 2 46 3.15% 50 852 1.93%
17 4 74 3.37% 3 67 3.48% 3 67 4.59% 75 1279 2.89%
18 4 74 3.37% 3 60 3.12% 3 64 4.39% 68 1148 2.60%
19 6 107 4.88% 5 100 5.19% 5 96 6.58% 198 3372 7.63%
20 3 63 2.87% 3 59 3.06% 3 59 4.04% 76 1293 2.92%
21 4 80 3.65% 4 74 3.84% 3 59 4.04% 140 2377 5.38%
22 2 47 2.14% 2 41 2.13% 2 43 2.95% 44 748 1.69%
23 3 64 2.92% 3 55 2.86% 2 45 3.08% 63 1072 2.42%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 867 39.53% 14361 32.49% /default.htm
2 132 6.02% 2397 5.42% /Machinery.asp
3 29 1.32% 582 1.32% /QualityManagment.htm
4 25 1.14% 350 0.79% /VideoCasting.htm
5 24 1.09% 336 0.76% /OurCompany.htm
6 23 1.05% 166 0.38% /Themelesspages/MachinaryData.htm
7 22 1.00% 358 0.81% /ContactUs.htm
8 22 1.00% 420 0.95% /Infrastructure.asp
9 22 1.00% 1713 3.88% /MachineryListOnly.asp
10 21 0.96% 745 1.69% /ExportTo.htm
11 21 0.96% 1169 2.64% /Products.htm
12 21 0.96% 405 0.92% /Sitemap.htm
13 20 0.91% 794 1.80% /ApplyAsCustomer.asp
14 20 0.91% 327 0.74% /Default.htm
15 20 0.91% 809 1.83% /ShecospinYarnCone.swf
16 19 0.87% 140 0.32% /webalizer/default.html
17 18 0.82% 653 1.48% /ApplyAsSupplier.asp
18 15 0.68% 212 0.48% /Awards.htm
19 14 0.64% 310 0.70% /QualitySystems.asp
20 12 0.55% 151 0.34% /Download.htm
21 12 0.55% 1277 2.89% /webalizer/usage_200805.html
22 10 0.46% 131 0.30% /GoLive.asp
23 9 0.41% 6 0.01% /urllist.txt
24 9 0.41% 12 0.03% /videoview2.htm
25 9 0.41% 727 1.65% /webalizer/usage_200710.html
26 8 0.36% 744 1.68% /webalizer/usage_200707.html
27 6 0.27% 523 1.18% /WebDownload.pdf
28 6 0.27% 9 0.02% /videoview1.htm
29 6 0.27% 462 1.04% /webalizer/usage_200712.html
30 6 0.27% 614 1.39% /webalizer/usage_200804.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 867 39.53% 14361 32.49% /default.htm
2 4 0.18% 2946 6.67% /ShecoSpin1.swf
3 132 6.02% 2397 5.42% /Machinery.asp
4 3 0.14% 1936 4.38% /Shecospin2.swf
5 22 1.00% 1713 3.88% /MachineryListOnly.asp
6 12 0.55% 1277 2.89% /webalizer/usage_200805.html
7 21 0.96% 1169 2.64% /Products.htm
8 20 0.91% 809 1.83% /ShecospinYarnCone.swf
9 20 0.91% 794 1.80% /ApplyAsCustomer.asp
10 21 0.96% 745 1.69% /ExportTo.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 867 39.53% 305 63.94% /default.htm
2 132 6.02% 52 10.90% /Machinery.asp
3 21 0.96% 10 2.10% /Sitemap.htm
4 20 0.91% 9 1.89% /ApplyAsCustomer.asp
5 12 0.55% 9 1.89% /webalizer/usage_200805.html
6 29 1.32% 8 1.68% /QualityManagment.htm
7 15 0.68% 7 1.47% /Awards.htm
8 21 0.96% 7 1.47% /ExportTo.htm
9 9 0.41% 7 1.47% /webalizer/usage_200710.html
10 25 1.14% 6 1.26% /VideoCasting.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 867 39.53% 288 60.63% /default.htm
2 132 6.02% 48 10.11% /Machinery.asp
3 21 0.96% 10 2.11% /ExportTo.htm
4 29 1.32% 10 2.11% /QualityManagment.htm
5 22 1.00% 8 1.68% /MachineryListOnly.asp
6 12 0.55% 8 1.68% /webalizer/usage_200805.html
7 18 0.82% 7 1.47% /ApplyAsSupplier.asp
8 9 0.41% 7 1.47% /webalizer/usage_200710.html
9 15 0.68% 6 1.26% /Awards.htm
10 22 1.00% 6 1.26% /Infrastructure.asp

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 454 20.70% 454 23.58% 8246 18.66% 1 0.21% 88-52-99-263.dialup.karaffe.ro
2 151 6.89% 151 7.84% 2743 6.21% 151 31.59% freewebmonitoring.com
3 105 4.79% 105 5.45% 1909 4.32% 8 1.67% 178553.ds.nac.net
4 78 3.56% 50 2.60% 666 1.51% 1 0.21% 59.165.17.130.man-static.vsnl.net.in
5 74 3.37% 58 3.01% 2242 5.07% 9 1.88% livebot-65-55-212-21.search.live.com
6 72 3.28% 72 3.74% 25 0.06% 71 14.85% 65.36.241.79
7 64 2.92% 59 3.06% 1355 3.07% 18 3.77% crawl-66-249-67-150.googlebot.com
8 59 2.69% 56 2.91% 2777 6.28% 1 0.21% ec2-67-202-18-23.compute-1.amazonaws.com
9 40 1.82% 25 1.30% 1755 3.97% 1 0.21% 220.224.197.98
10 39 1.78% 24 1.25% 1282 2.90% 1 0.21% host-41.232.225.212.tedata.net
11 38 1.73% 33 1.71% 775 1.75% 5 1.05% 77.91.224.20
12 36 1.64% 32 1.66% 1602 3.63% 6 1.26% crawl-66-249-73-243.googlebot.com
13 35 1.60% 34 1.77% 1435 3.25% 1 0.21% 38.100.41.112
14 31 1.41% 26 1.35% 733 1.66% 12 2.51% crawl-66-249-73-97.googlebot.com
15 26 1.19% 15 0.78% 139 0.31% 1 0.21% 222.165.158.2
16 26 1.19% 20 1.04% 511 1.16% 1 0.21% 59.94.184.246
17 25 1.14% 25 1.30% 280 0.63% 1 0.21% 123.239.162.195
18 25 1.14% 25 1.30% 947 2.14% 1 0.21% 246.83-213-14.dynamic.clientes.euskaltel.es
19 24 1.09% 19 0.99% 507 1.15% 1 0.21% triband-mum-59.183.51.217.mtnl.net.in
20 21 0.96% 20 1.04% 2636 5.96% 1 0.21% 122.248.35.183
21 21 0.96% 18 0.94% 469 1.06% 3 0.63% 38.103.63.17
22 20 0.91% 18 0.94% 187 0.42% 1 0.21% 117.200.209.181
23 19 0.87% 19 0.99% 157 0.36% 1 0.21% blk-7-139-152.eastlink.ca
24 19 0.87% 18 0.94% 208 0.47% 1 0.21% triband-mum-59.182.170.191.mtnl.net.in
25 18 0.82% 1 0.05% 709 1.60% 0 0.00% 117.200.209.201
26 17 0.78% 16 0.83% 79 0.18% 1 0.21% 117.201.17.78
27 17 0.78% 17 0.88% 162 0.37% 1 0.21% 121.245.96.232.cdma-delhi.vsnl.net.in
28 16 0.73% 16 0.83% 476 1.08% 3 0.63% 116.25.128.66
29 16 0.73% 15 0.78% 91 0.21% 1 0.21% 117.200.208.177
30 16 0.73% 14 0.73% 58 0.13% 1 0.21% 59.93.70.117

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 20.70% 454 23.58% 8246 18.66% 1 0.21% 88-52-99-263.dialup.karaffe.ro
2 59 2.69% 56 2.91% 2777 6.28% 1 0.21% ec2-67-202-18-23.compute-1.amazonaws.com
3 151 6.89% 151 7.84% 2743 6.21% 151 31.59% freewebmonitoring.com
4 21 0.96% 20 1.04% 2636 5.96% 1 0.21% 122.248.35.183
5 74 3.37% 58 3.01% 2242 5.07% 9 1.88% livebot-65-55-212-21.search.live.com
6 105 4.79% 105 5.45% 1909 4.32% 8 1.67% 178553.ds.nac.net
7 40 1.82% 25 1.30% 1755 3.97% 1 0.21% 220.224.197.98
8 36 1.64% 32 1.66% 1602 3.63% 6 1.26% crawl-66-249-73-243.googlebot.com
9 35 1.60% 34 1.77% 1435 3.25% 1 0.21% 38.100.41.112
10 64 2.92% 59 3.06% 1355 3.07% 18 3.77% crawl-66-249-67-150.googlebot.com

Top 26 of 61 Total Referrers
# Hits Referrer
1 454 20.70% http://kreditohneauskunft.net
2 70 3.19% http://test.bio-met.ru/
3 35 1.60% http://xiro.ru/
4 15 0.68% http://66.102.9.104/search
5 14 0.64% http://www.exalead.com/
6 13 0.59% http://216.239.59.104/search
7 13 0.59% http://www.google.co.in/search
8 10 0.46% http://roundandbrownsamples.com/
9 8 0.36% http://search.yahoo.com/search
10 3 0.14% http://64.233.167.104/search
11 3 0.14% http://images.google.co.in/imgres
12 3 0.14% http://www.google.com/search
13 2 0.09% http://rushmorecasino.biz/
14 2 0.09% http://www.rushmorecasino.biz/
15 1 0.05% http://directory.mozilla.org
16 1 0.05% http://images.google.com/imgres
17 1 0.05% http://search.sweetim.com/search.asp
18 1 0.05% http://www.dmoz.org/Business/Textiles_and_Nonwovens/Industrial_Yarns_and_Sewing_Threads/Natural/Cotton/
19 1 0.05% http://www.feedagg.com/feed.php
20 1 0.05% http://www.google.co.za/search
21 1 0.05% http://www.google.com.co/search
22 1 0.05% http://www.google.com.pk/custom
23 1 0.05% http://www.google.com.pk/search
24 1 0.05% http://www.google.lk/search
25 1 0.05% http://www.indiamart.com/company/view-catalog.cgi
26 1 0.05% http://www.whois.sc/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% blow room for sponning mill
2 2 14.29% textile machinery detail
3 1 7.14% autoconer 238
4 1 7.14% blow room
5 1 7.14% blow room machinery setup
6 1 7.14% contamination free yarn
7 1 7.14% cotton tfo yarn in india
8 1 7.14% how emove cotton contamination by machines
9 1 7.14% process of blow room
10 1 7.14% staples machinery
11 1 7.14% textile mills infrastructure
12 1 7.14% uster tester 4

Top 15 of 94 Total User Agents
# Hits User Agent
1 216 9.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 151 6.89% FreeWebMonitoring+SiteChecker/0.1+(+http://www.freewebmonitoring.com)
3 132 6.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 106 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 92 4.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 74 3.37% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
7 72 3.28% InternetSeer.com
8 59 2.69% Mozilla/5.0+(compatible;+zermelo;++http://www.powerset.com)+[email:paul@page-store.com,crawl@powerset.com]
9 56 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 47 2.14% Mozilla/4.0(compatible;+MSIE+5.0;+Windows+98;+DigExt)
11 44 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 42 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 42 1.92% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
14 37 1.69% Mozilla/5.0+(Macintosh;+U;+PPC;+en-US;+rv:0.9.2)+Gecko/20010726+Netscape6/6.1
15 35 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)

Usage by Country for May 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 592 26.99% 503 26.13% 12040 27.24% Unresolved/Unknown
2 509 23.21% 462 24.00% 12906 29.20% US Commercial
3 454 20.70% 454 23.58% 8246 18.66% Romania
4 270 12.31% 191 9.92% 6424 14.53% Network
5 232 10.58% 195 10.13% 1902 4.30% India
6 25 1.14% 25 1.30% 947 2.14% Spain
7 21 0.96% 20 1.04% 954 2.16% China
8 19 0.87% 19 0.99% 157 0.36% Canada
9 16 0.73% 15 0.78% 189 0.43% Portugal
10 14 0.64% 14 0.73% 55 0.12% Pakistan
11 13 0.59% 13 0.68% 50 0.11% Argentina
12 12 0.55% 7 0.36% 180 0.41% Russian Federation
13 4 0.18% 2 0.10% 40 0.09% US Educational
14 3 0.14% 2 0.10% 20 0.05% Germany
15 3 0.14% 1 0.05% 22 0.05% Italy
16 2 0.09% 1 0.05% 39 0.09% Poland
17 2 0.09% 0 0.00% 10 0.02% Seychelles
18 2 0.09% 1 0.05% 20 0.05% Taiwan


Generated by Webalizer Version 2.01