Usage Statistics for shecospin.com

Summary Period: January 2008
Generated 07-Feb-2008 05:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 214
Total Files 194
Total Pages 205
Total Visits 60
Total KBytes 4059
Total Unique Sites 30
Total Unique URLs 24
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 116
Hits per Day 6 206
Files per Day 6 186
Pages per Day 6 198
Visits per Day 1 53
KBytes per Day 131 3960
Hits by Response Code
Code 200 - OK 194
Code 206 - Partial Content 12
Code 304 - Not Modified 1
Code 404 - Not Found 7

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 8 3.74% 8 4.12% 7 3.41% 7 11.67% 4 13.33% 98 2.42%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 206 96.26% 186 95.88% 198 96.59% 53 88.33% 28 93.33% 3960 97.58%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.34% 0 5 2.58% 0 4 1.95% 2 62 1.52%
1 0 3 1.40% 0 3 1.55% 0 3 1.46% 1 37 0.90%
2 0 6 2.80% 0 5 2.58% 0 5 2.44% 3 92 2.28%
3 0 2 0.93% 0 2 1.03% 0 2 0.98% 1 18 0.45%
4 0 3 1.40% 0 3 1.55% 0 3 1.46% 1 37 0.90%
5 0 2 0.93% 0 2 1.03% 0 2 0.98% 1 19 0.46%
6 0 18 8.41% 0 6 3.09% 0 18 8.78% 16 486 11.97%
7 0 1 0.47% 0 1 0.52% 0 1 0.49% 1 18 0.45%
8 0 3 1.40% 0 2 1.03% 0 2 0.98% 1 20 0.50%
9 0 1 0.47% 0 1 0.52% 0 1 0.49% 1 18 0.45%
10 0 2 0.93% 0 2 1.03% 0 2 0.98% 1 19 0.46%
11 0 2 0.93% 0 1 0.52% 0 1 0.49% 1 39 0.96%
12 0 2 0.93% 0 2 1.03% 0 2 0.98% 1 36 0.90%
13 0 3 1.40% 0 3 1.55% 0 3 1.46% 4 110 2.72%
14 0 3 1.40% 0 1 0.52% 0 1 0.49% 0 4 0.09%
15 0 2 0.93% 0 2 1.03% 0 2 0.98% 1 19 0.46%
16 3 116 54.21% 3 116 59.79% 3 116 56.59% 68 2107 51.91%
17 0 1 0.47% 0 1 0.52% 0 1 0.49% 1 18 0.45%
18 0 3 1.40% 0 3 1.55% 0 3 1.46% 1 37 0.90%
19 0 11 5.14% 0 10 5.15% 0 10 4.88% 9 285 7.03%
20 0 3 1.40% 0 3 1.55% 0 3 1.46% 1 37 0.90%
21 0 1 0.47% 0 1 0.52% 0 1 0.49% 1 18 0.45%
22 0 19 8.88% 0 17 8.76% 0 17 8.29% 16 505 12.45%
23 0 2 0.93% 0 2 1.03% 0 2 0.98% 1 19 0.46%

Top 23 of 24 Total URLs
# Hits KBytes URL
1 157 73.36% 2638 65.00% /default.htm
2 4 1.87% 69 1.71% /Machinery.asp
3 3 1.40% 245 6.03% /MachineryListOnly.asp
4 2 0.93% 79 1.96% /ApplyAsCustomer.asp
5 2 0.93% 73 1.79% /ApplyAsSupplier.asp
6 2 0.93% 58 1.42% /Awards.htm
7 2 0.93% 36 0.88% /ContactUs.htm
8 2 0.93% 75 1.84% /ExportTo.htm
9 2 0.93% 38 0.94% /Infrastructure.asp
10 2 0.93% 44 1.09% /QualitySystems.asp
11 2 0.93% 43 1.05% /Sitemap.htm
12 2 0.93% 15 0.37% /Themelesspages/MachinaryData.htm
13 2 0.93% 32 0.78% /VideoCasting.htm
14 1 0.47% 14 0.34% /Download.htm
15 1 0.47% 13 0.32% /GoLive.asp
16 1 0.47% 15 0.36% /OurCompany.htm
17 1 0.47% 58 1.44% /Products.htm
18 1 0.47% 22 0.53% /QualityManagment.htm
19 1 0.47% 0 0.01% /urllist.txt
20 1 0.47% 1 0.04% /videoview1.htm
21 1 0.47% 7 0.18% /webalizer/default.html
22 1 0.47% 92 2.27% /webalizer/usage_200706.html
23 1 0.47% 99 2.44% /webalizer/usage_200711.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 157 73.36% 2638 65.00% /default.htm
2 3 1.40% 245 6.03% /MachineryListOnly.asp
3 1 0.47% 99 2.44% /webalizer/usage_200711.html
4 1 0.47% 92 2.27% /webalizer/usage_200706.html
5 2 0.93% 79 1.96% /ApplyAsCustomer.asp
6 2 0.93% 75 1.84% /ExportTo.htm
7 2 0.93% 73 1.79% /ApplyAsSupplier.asp
8 4 1.87% 69 1.71% /Machinery.asp
9 1 0.47% 58 1.44% /Products.htm
10 2 0.93% 58 1.42% /Awards.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 157 73.36% 44 83.02% /default.htm
2 2 0.93% 3 5.66% /ContactUs.htm
3 2 0.93% 1 1.89% /ExportTo.htm
4 4 1.87% 1 1.89% /Machinery.asp
5 2 0.93% 1 1.89% /QualitySystems.asp
6 2 0.93% 1 1.89% /VideoCasting.htm
7 1 0.47% 1 1.89% /videoview1.htm
8 1 0.47% 1 1.89% /webalizer/usage_200706.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 157 73.36% 41 75.93% /default.htm
2 2 0.93% 2 3.70% /ContactUs.htm
3 2 0.93% 1 1.85% /ApplyAsCustomer.asp
4 2 0.93% 1 1.85% /ApplyAsSupplier.asp
5 2 0.93% 1 1.85% /ExportTo.htm
6 1 0.47% 1 1.85% /GoLive.asp
7 2 0.93% 1 1.85% /Infrastructure.asp
8 4 1.87% 1 1.85% /Machinery.asp
9 3 1.40% 1 1.85% /MachineryListOnly.asp
10 1 0.47% 1 1.85% /Products.htm

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 115 53.74% 115 59.28% 2089 51.47% 1 1.67% m3820p016.adsl.highway.telekom.at
2 23 10.75% 23 11.86% 418 10.29% 23 38.33% freewebmonitoring.com
3 18 8.41% 16 8.25% 487 12.00% 1 1.67% livebot-65-55-212-21.search.live.com
4 12 5.61% 12 6.19% 4 0.10% 12 20.00% 65.36.241.79
5 11 5.14% 10 5.15% 285 7.02% 2 3.33% crawl-66-249-70-78.googlebot.com
6 3 1.40% 1 0.52% 83 2.05% 1 1.67% mx.thenewpush.com
7 2 0.93% 1 0.52% 98 2.42% 1 1.67% 72.18.143.158
8 2 0.93% 0 0.00% 29 0.71% 1 1.67% alf.thenewpush.com
9 2 0.93% 1 0.52% 20 0.49% 1 1.67% beowulf.boisestate.edu
10 2 0.93% 0 0.00% 59 1.45% 1 1.67% host-72-18-150-14.thenewpush.com
11 2 0.93% 0 0.00% 4 0.09% 0 0.00% lj512265.crawl.yahoo.net
12 2 0.93% 1 0.52% 96 2.37% 1 1.67% mail.thenewpush.com
13 2 0.93% 1 0.52% 37 0.92% 1 1.67% ns1.tnpw.net
14 2 0.93% 1 0.52% 31 0.77% 1 1.67% ns4.tnpw.net
15 1 0.47% 1 0.52% 18 0.45% 1 1.67% 210.212.232.72.static.reverse.ltdomains.com
16 1 0.47% 1 0.52% 18 0.45% 1 1.67% 220.181.41.84
17 1 0.47% 1 0.52% 18 0.45% 1 1.67% 61.135.166.102
18 1 0.47% 0 0.00% 2 0.04% 0 0.00% 61.135.190.55
19 1 0.47% 1 0.52% 18 0.44% 1 1.67% 74.125.16.37
20 1 0.47% 1 0.52% 18 0.45% 1 1.67% 92.f5.344a.static.theplanet.com
21 1 0.47% 1 0.52% 18 0.45% 1 1.67% a72-29-233-188.enmaxenvision.net
22 1 0.47% 1 0.52% 7 0.17% 0 0.00% crawl-66-249-72-206.googlebot.com
23 1 0.47% 0 0.00% 14 0.34% 1 1.67% host-72-18-152-8.thenewpush.com
24 1 0.47% 1 0.52% 18 0.45% 1 1.67% ip-122-152-129-8.asianetcom.net
25 1 0.47% 0 0.00% 0 0.01% 0 0.00% lj511009.crawl.yahoo.net
26 1 0.47% 1 0.52% 92 2.27% 1 1.67% lj511479.crawl.yahoo.net
27 1 0.47% 1 0.52% 37 0.92% 1 1.67% lj511530.crawl.yahoo.net
28 1 0.47% 1 0.52% 1 0.04% 1 1.67% lj512199.crawl.yahoo.net
29 1 0.47% 1 0.52% 22 0.55% 1 1.67% ns2.tnpw.net
30 1 0.47% 0 0.00% 16 0.39% 1 1.67% pan.thenewpush.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 53.74% 115 59.28% 2089 51.47% 1 1.67% m3820p016.adsl.highway.telekom.at
2 18 8.41% 16 8.25% 487 12.00% 1 1.67% livebot-65-55-212-21.search.live.com
3 23 10.75% 23 11.86% 418 10.29% 23 38.33% freewebmonitoring.com
4 11 5.14% 10 5.15% 285 7.02% 2 3.33% crawl-66-249-70-78.googlebot.com
5 2 0.93% 1 0.52% 98 2.42% 1 1.67% 72.18.143.158
6 2 0.93% 1 0.52% 96 2.37% 1 1.67% mail.thenewpush.com
7 1 0.47% 1 0.52% 92 2.27% 1 1.67% lj511479.crawl.yahoo.net
8 3 1.40% 1 0.52% 83 2.05% 1 1.67% mx.thenewpush.com
9 2 0.93% 0 0.00% 59 1.45% 1 1.67% host-72-18-150-14.thenewpush.com
10 2 0.93% 1 0.52% 37 0.92% 1 1.67% ns1.tnpw.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 115 53.74% http://v6block.info/usersearch/www-detran-rj-gov-com-br.html
2 1 0.47% http://o-db.com/en/dictionaries/postal_codes_russian/
3 1 0.47% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% abc

Top 15 of 16 Total User Agents
# Hits User Agent
1 115 53.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 23 10.75% FreeWebMonitoring+SiteChecker/0.1+(+http://www.freewebmonitoring.com)
3 18 8.41% libwww-perl/5.805
4 18 8.41% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
5 12 5.61% InternetSeer.com
6 11 5.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 6 2.80% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 2 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 2 0.93% Balihoo/Nutch-1.0-dev+(Crawler+for+Balihoo.com+search+engine+-+obeys+robots.txt+and+robots+meta+tags+;+http://balihoo.com/index.aspx;+robot+at+balihoo+dot+com)
10 1 0.47% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 1 0.47% Googlebot-Image/1.0
12 1 0.47% Mozilla/4.0
13 1 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+.NET+CLR+1.1.4322)
14 1 0.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
15 1 0.47% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0

Usage by Country for January 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 115 53.74% 115 59.28% 2089 51.47% Austria
2 66 30.84% 54 27.84% 1530 37.70% US Commercial
3 18 8.41% 16 8.25% 158 3.90% Unresolved/Unknown
4 13 6.07% 8 4.12% 261 6.44% Network
5 2 0.93% 1 0.52% 20 0.49% US Educational


Generated by Webalizer Version 2.01